England Cricket Team is regulated by the England and Wales Cricket Board(ECB) Which was initially regulated by the MCC Marylebone Cricket Club. In 1909 England became the full member of the International Cricket Council was also one of the founding members of ICC in 1903.
The Association issues contracts and additional salaries to the players every year which does not include any additional pays or sponsorship fees. Check out England cricket players’ salary 2022, central contract, highest-paid players, team news, and all you need to know.
England Cricket Players Central Contract System 2022
Central Contract refers to contracts issued by the ECB for players who participate in One Day International matches which are the White-ball Central Contracts and the Test matches which are the Test/Red-ball Central Contracts. There is also an Increment Contract issued by the ECB for the promising young players referred to as “Young Lions” who might be worth nurturing.
Contract Type | Salary (Euro) |
White-Ball Central Contract | 170,000 |
Red-Ball/Test Central Contract | 700,000 |
Increment Contract | Not Allotted |
England Players Salary 2022
Player | Contracts | Salary |
Joe Rooots | Red-ball/Test and White-ball | 850,000 |
Jos Buttler | Red-ball/Test and White-ball | 850,000 |
Chris Woaks | Red-ball/Test and White-ball | 850,000 |
Jofra Archer | Red-ball/Test and White-ball | 850,000 |
Rory Burns | Red-ball/Test | 700,000 |
Zac Crawely | Red-ball/Test | 700,000 |
Ollie Pope | Red-ball/Test | 700,000 |
Dom Sibley | Red-ball/Test | 700,000 |
James Anderson | Red-ball/Test | 700,000 |
Stuart Broad | Red-ball/Test | 700,000 |
Sam Curren | Red-ball/Test | 700,000 |
Mark Wood | White-ball | 150,000 |
Adil Rashid | White-ball | 150,000 |
Tom Curren | White-ball | 150,000 |
Jonny Bairstow | White-ball | 150,000 |
Eion Morgan | White-ball | 150,000 |
Moeen Ali | White-ball | 150,000 |
Jason Roy | White-ball | 150,000 |
England Cricket Highest Paid Players
The top ten most paid England, players, as of December 2021, these figures include the Contract salary and additional pay and sponsorship fee.
Players | Salary ( Euro ) |
Ben Strokes | 3,360,000 |
Jos Buttler | 2,600,000 |
Jofra Archer | 2,560,000 |
Eoin Morgan | 2,400,000 |
Jonny Bairstow | 1,880,000 |
Joe Roots | 1,810,000 |
Sam Curren | 1,750,000 |
Chris Woakes | 1,600,000 |
Jason Roy | 1,070,000 |
Moeen Ali | 940,000 |
England Cricket Team News
England’s test match’s team will be touring Pakistan in November in the year 2022, There is also news claiming that both the team will be engaging in an additional two test matches along with the existing five test matches.
There are also news claiming that the members of the England & Wales Cricket Board and Pakistan Cricket Board will be meeting in Lahore to discuss the ongoing circumstances in the country relating to the safety and security of the English players
The English Team will also play Twenty20 Internationals earlier in October that year.