Cricket in India was popular during the British colonial empire, it was introduced for the first time and since then the sport has taken a wild turn in Indian history. Indian Cricket acquired its ICC status in the year 1926 as a full member. The Indian Cricket team is administered by the official Cricket board of India BCCI- Board of Control for Cricket in India. Indian Cricket Team has won many ODI’s T20 International matches and has won the ICC World Cup twice.
The current Coach of the Indian Cricket Team is Rahul Dravid, who was once a part of the Indian Cricket team, who retired in the year 2012 in all forms of Cricket. The current captain of the Indian Cricket Team is Rohit Sharma, opening batsman and occasional bowler. So let’s have a look at the Indian Cricket Team Players List 2022, Names, Age, Records All You Need To Know.
Indian Cricket Team Players List 2022, Names, Age, Records All You Need To Know.
Here you will find the details of all the Indian Cricket Team players and their records as well.
Name Of the Player | Age | Batting style | Bowling style | Role | IPL Team |
Rohit Sharma | 34 | Right-handed | Right-arm off spin | Captain; opening batsman | Mumbai Indians |
KL Rahul | 29 | Right-handed | Right-arm medium | Vice-Captain; opening batsman; | Lucknow Super Giants |
Mayank Agarwal | 31 | Right-handed | Right-arm off spin | Opening batsmen | Punjab Kings |
Shikhar Dhawan | 36 | Left-handed | Right-arm off spin | Opening batsmen | Punjab Kings |
Ruturaj Gaikwad | 25 | Right-handed | Right-arm off spin | Opening batsmen | Chennai Super Kings |
Shubman Gill | 22 | Right-handed | Right-arm off spin | Opening batsmen | Gujarat Titans |
Devdutt Padikkal | 21 | Left-handed | Right-arm off spin | Opening batsmen | Rajasthan Royals |
Prithvi Shaw | 22 | Right-handed | Right-arm off spin | Opening batsmen | Delhi Capitals |
Shreyas Iyer | 27 | Right-handed | Right-arm leg spin | Middle-order batsmen | Kolkata Knight Riders |
Virat Kohli | 33 | Right-handed | Right-arm medium | Middle-order batsmen | Royal Challengers Bangalore |
Manish Pandey | 32 | Right-handed | Right-arm medium | Middle-order batsmen | Lucknow Super Giants |
Cheteshwar Pujara | 34 | Right-handed | Right-arm leg spin | Middle-order batsmen | |
Ajinkya Rahane | 33 | Right-handed | Right-arm off spin | Middle-order batsmen | Kolkata Knight Riders |
Nitish Rana | 28 | Left-handed | Right-arm off spin | Middle-order batsmen | Kolkata Knight Riders |
Hanuma Vihari | 28 | Right-handed | Right-arm off spin | Middle-order batsmen | |
Suryakumar Yadav | 31 | Right-handed | Right-arm off spin | Middle-order batsmen | Mumbai Indians |
Ravichandran Ashwin | 35 | Right-handed | Right-arm off spin | All-rounders | Rajasthan Royals |
Deepak Chahar | 29 | Right-handed | Right-arm off spin | All-rounders | Chennai Super Kings |
Deepak Hooda | 26 | Right-handed | Right-arm off spin | All-rounders | Lucknow Super Giants |
Venkatesh Iyer | 27 | Left-handed | Right-arm off spin | All-rounders | Kolkata Knight Riders |
Ravindra Jadeja | 33 | Left-handed | Left-arm orthodox spin | All-rounders | Chennai Super Kings |
Hardik Pandya | 28 | Right-handed | Right-arm fast-medium | All-rounders | Gujarat Titans |
Krunal Pandya | 30 | Left-handed | Left-arm orthodox spin | All-rounders | Lucknow Super Giants |
Washington Sundar | 22 | Left-handed | Right-arm off spin | All-rounders | Lucknow Super Giants |
Shardul Thakur | 30 | Right-handed | Right-arm fast-medium | All-rounders | Delhi Capitals |
Jayant Yadav | 32 | Right-handed | Right-arm off spin | All-rounders | Gujarat Titans |
Ishan Kishan | 23 | Left-handed | – | Wicket-keepers | Mumbai Indians |
Rishabh Pant | 24 | Left-handed | – | Wicket-keepers | Delhi Capitals |
Jasprit Bumrah | 28 | Right-handed | Right-arm fast | Pace bowlers | Mumbai Indians |
Avesh Khan | 25 | Right–handed | Right-arm fast | Pace bowlers | Lucknow Super Giants |
Prasidh Krishna | 26 | Right-handed | Right-arm fast | Pace bowlers | Rajasthan Royals |
Yuzvendra Chahal | 31 | Right-handed | Right-arm leg spin | Spin bowlers | Rajasthan Royals |
Varun Chakravarthy | 30 | Right-handed | Right-arm leg spin | Spin bowlers | Kolkata Knight Riders |
What are the records of Indian Cricket Team ?
Here we have the records and achievements of the Indian Cricket Team over the years. India achieved its first ICC World Cup in the year 1983 under the captaincy of Kapil Dev. In 2011 Indian achieved its second ICC World Cup under the captaincy of MS Dhoni. So let’s take a look at it.
Year | Trophy / Award |
1983 | ICC Cricket World Cup |
1984 | Asia Cup |
1985 | World Championship of Cricket (Declared as the Team of the Century by Wisden) |
1988 | Asia Cup |
1990/91 | Asia Cup |
1993 | Hero Cup |
1995 | Asia Cup |
2002 | ICC Champions Trophy (shared with Sri Lanka) |
2007 | ICC T20 World Cup |
2010 | Asia Cup |
2011 | ICC Cricket World Cup |
2013 | ICC Champions Trophy |
2016 | Asia Cup (T20I) |
2018 | Asia Cup |