IPL is the Indian Premier League which is India’s T20 cricket League organized by BCCI. It was introduced in the year 2007, which quickly gained popularity and became the most-watched sporting event worldwide. It was in 2019 that IPL generated 47,500 crore which is roughly US$6.3 billion. IPL consist of 8 franchise teams that play each year. So take a look at the IPL All Team Owners With Sponsors List, Teams Net Worth Included.
Each team is owned and sponsored for various reasons. Apparently, IPL has seen its business value grow by 37% which makes a total of $5.3 billion thereby crossing the five billion mark for the first time in a season.
IPL All Team Owners With Sponsors List, Teams Net Worth Included
BCCI recently announced that there are going to 2 additional teams that will be playing in the upcoming season of IPL. The teams have not been given their official names yet, however, the teams are based in the famous cities of India, which are Lucknow and Ahmedabad. So take a look at all 10 teams’ net worth in Crores.
At number 1, Mumbai Indians are the most successful team with a net worth of 761 crores. The owner of the team is Reliance Industries. At number 2 stands Chennai Super Kings, which has a net worth of 611 crores. It is the most famous and the most followed team.
Team | Current Owner(s) | Net Worth in crores(as of 2021) |
Chennai Super Kings | Chennai Super Kings Cricket Limited | 611 |
Delhi Capitals | GMR Group and JSW Group | 370 |
Punjab Kings | Mohit Burman, Ness Wadia, Preity Zinta and Karan Paul | 318 |
Kolkata Knight Riders | Red Chillies Entertainment and Mehta Group | 543 |
Mumbai Indians | Reliance Industries | 761 |
Rajasthan Royals | Amisha Hathiramani, Manoj Badale, Lachlan Murdoch, Ryan Tkalcevic, Shane Warne | 249 |
Royal Challengers Bangalore | United Spirits Limited | 536 |
Sunrisers Hyderabad | Sun TV Network | 442 |
Lucknow | RPSG Group of Sanjiv Goenka | Not Available |
Ahmedabad | CVC Capital | Not Available |
Chennai Super Kings
Chennai Super Kings is the most followed team of IPL. They have won the IPL title 4 times so far. MS Dhoni was the captain of CSK. The team is based in the city of Chennai, Tamil Nadu. So check out the basic details of the team.
Team | Chennai Super Kings(CSK) |
Owner | India Cements(2008 – 2014) Chennai Super Kings Cricket Limited(2014 – Present) |
CEO | Kasi Viswanathan |
Brand Value | 611 crores(as of April 2021) |
Trophies | IPL – 4 (2010, 2011, 2018, 2021) CT – 2 (2010, 2014) |
Website | www.chennaisuperkings.com |
Partnership | Brand |
Principal Partners | Myntra TVS Eurogrip India Cements Gulf Oil British Empire SNJ 10000 Reliance JIO Nippon Paints Astral Pipes Equitas |
Official Partners | Clear Anti-Dandruff BKT(Balkrishna Industries Limited) Dream11 Star Bucks |
Digital Partners | PhonePe Glance Glance Roposo Joy e-bike |
Radio Partners | Fever FM Hello FM |
Merchandise Partners | Atlasware Basics Boat Christy Textiles Cover It Up EUME Fully Filmy Kaadoo LAMY India Levista Instant Coffee The Souled Store |
Delhi Capitals
Delhi team plays its home matches at their home ground is Arun Jaitley Stadium, New Delhi. In December 2018, the team changed its name from the Delhi Daredevils to the Delhi Capitals. The Delhi-based franchise made it to the final for the first time in IPL 2020. So check out the basic details of the team.
Team | Delhi Capitals |
Owner | GMR Group and JSW Group |
CEO | Colonel Vinod Bisht |
Brand Value | 370 crores (as of April 2021) |
Trophies | IPL – 0 CT – 0 |
Website | www.delhicapitals.in |
Partnership | Brand |
Principal Sponsor | JSW Reliance JIO APL Apollo Steel Pipes EXIB Cash |
Associate Sponsors | ACKO GAAR Aerocity Cornitos Colgate Cup Noodles Dream11 PhonePe MX TakaTak |
Official Partners | Western Digital BKT Optimum Nutrition LG OLED Maxirich BOAT Matrix |
Punjab Kings
Punjab Kings which was originally known as Kings XI Punjab was established in 2008. The team plays its home matches at the PCA Stadium, Mohali. Since 2010, they also have been playing some of their home games at either Dharamsala or Indore. So Check out the basic details of the team.
Team | Punjab Kings |
Owner | Dabur (46%) Apeejay Surrendra Group (8%) Wadia Group (23%) PZNZ Media (23%)/Preity Zinta |
CEO | Satish Menon |
Brand Value | 318 crores (as of April 2021) |
Trophies | IPL – 0 CT – 0 |
Website | www.punjabkings.in |
Partnership | Brand |
Title Sponsor | EBIX Cash |
Principal Sponsor | BKT Lotus Herbals Reliance JIO Oasis All Seasons Dream11 BOAT |
Official Partners | Bodycare Colgate Cocacola Kingfisher Socios. com Kotak Asian Footwears Tech Mahindra |
Merchandise Partners | T10 Sports |
Kolkata Knight Riders
KKR is owned by the famous Bollywood actor Shah Rukh Khan, along with Juhi Chawla. They became the IPL champions in 2012, by defeating Chennai Super Kings in the final. So Check out the basic details of the team
Team | Kolkata Knight Riders |
Owner | Red Chillies Entertainment(55%) |
Mehta Group (45%) | |
CEO | Venky Mysore |
Brand Value | 543 crores (as of April 2021) |
Trophies | IPL – 2(2012, 2014) CLT – 0 |
Website | kkr.in |
Partnership | Brand |
Principal Sponsor | MPL |
Official Sponsors | Unacademy Wrong LUX Cozi TV9 Bharatvarsh Reliance JIO Astral Pipes Colgate |
Official Partners | BKT Kotak MZ TakaTak Kingfisher Amul Kool Socios. com Mio Amore |
Merchandise partners | Bewakoof.com BOAT Gully The Arena The Souled Store CricFig |
Mumbai Indians
MI short for Mumbai Indians was established in the year 2008. The team is owned by India’s biggest conglomerate, Reliance Industries. The team plays all its home matches at Wankhede Stadium in Mumbai. which has a capacity of 33,108. So take a look at the details of the team.
Team | Mumbai Indians |
Owner | Reliance Industries |
CEO | Rahul Sanghvi |
Brand Value | 791 crores (as of April 2021) |
Trophies | IPL – 5 (2013, 2015, 2017, 2019, 2020) CLT – 1 (2011, 2013) |
Website | www.mumbaiindians.com |
Partnership | Brand |
Principal Partners | Samsung DHL Express |
Associate Partners | Marriott Bonvoy Reliance Jio Astral Pipes |
Official Partners | MX TakaTak PhonePe Kingfisher USHA ACKO Cadbury Dairy Milk Colgate Dream11 Boat – Audio Products Radio City 91.1 FM Fever 104 FM |
Rajasthan Royals
Rajasthan Royal is one of the eight franchises that was established in the year 2008. The team is based at the Sawai Mansingh Stadium in Jaipur where they play their home matches. The team was accused of many scandals and controversies, because of which the team was banned to play for a period of 2 years in IPL. Take a look at the details of the team.
Team | Rajasthan Royals |
Owner | Manoj Badale (Emerging Media) (65%) |
Lachlan Murdoch (13%) | |
RedBird Capital Partners (15%) | |
CEO | Jake Lush McCrum |
Brand Value | 249 crores (as of April 2021) |
Trophies | IPL – 1 ( 2008) CLT – 0 |
Website | www.rajasthanroyals.com |
Partnership | Brand |
Principal Sponsor | BKT TV9 Bharatvarsh KEI Wires and Cables Reliance JIO |
Associate Sponsors | Studds Colgate Goel TMT Goel Pipes |
Official Partners | Kingfisher Mai Dubai Dream11 Dettol GoPro G-Shock |
Official Suppliers | Yellow Panther Interactive Avenues Sportz interactive |
Media Partners | BIG FM 92.7 Khaleej Times City 1016 |
Royal Challengers Bangalore
Founded in the year 2008 by United Spirits Royal Challengers Bangalore is named after the company’s liquor brand Royal Challenge. Since its inception, the team has played its home matches at the M. Chinnaswamy Stadium. So check out the basic details of the team.
Team | Royal Challengers Bangalore |
Owner | United Spirits Limited |
CEO | Anand Kripalu |
Brand Value | 536 crores (as of April 2021) |
Trophies | IPL – 0 CLT – 0 |
Website | www.royalchallengers.com |
Partnership | Brand |
Title Sponsor | Muthoot Fincorp |
Principal Partners | DP World Reliance JIO EXIDE |
Associate Partners | PUMA Nippon Paints BOAT PhonePe MAX Life Insurance |
Official Partners | Kingfisher Myntra JAIN Deemed-to-be University Herbalife Nutrition Kotak EUME Fever 104 FM DNA Networks |
Sunrisers Hyderbad
The franchise is owned by Kalanithi Maran of the SUN Group. Sunrisers was founded in 2012, in place of the team Deccan Chargers, who were terminated by the IPL. They play their home match at the ground, Rajiv Gandhi International Cricket Stadium, Hyderabad, which has a capacity of 55,000. So take a look at the basic details of the team.
Team | Sunrisers Hyderabad |
Owner | Deccan Chronicles (Deccan Chargers 2008-2012) |
Sun TV Network(Present) | |
CEO | Kaviya Maran |
Brand Value | 442 crores ( as of April 2021) |
Trophies | IPL – 1 (2016) CLT – 0 |
Website | www.sunrisershyderabad.in |
Partnership | Brand |
Title Sponsor | JK Lakshmi Cement |
Principal Sponsor | Ralco Tyres Reliance JIO Kent Mineral RO |
Official Sponsor | TCL Jai Raj Steel ACKO Insurance Dream11 Colgate |
Official Partners | TYLA SUN Network Kotak MX TakaTak Tenali Double Horse Urad Dall Amul Kool |
Merchandise partners | Fan Code Shop Cover It UP |
Lucknow IPL Team
As we know that BCCI announced two new teams who will be playing in the IPL from the upcoming season. The new team is Lucknow, the official name for the team is not yet announced. However, we know that the team is based in the city Lucknow, Uttar Pradesh.
Team | Lucknow |
Owner | RPSG Group of Sanjiv Goenka |
CEO | No new, yet Will Update Soon |
Brand Value | No news yet, Will Update soon |
Trophies | IPL – 0 CLT – 0 |
Website | No news yet, Will Update Soon |
Ahmedabad IPL Team
Another team that has been added to the franchise of the Indian Premier League is Ahmedabad. The team is based in the city of Ahmedabad, Gujrat. The team is yet to have an official name. So take a look at the details of the team.
Team | Ahmedabad |
Owner | CVC Capitals |
CEO | No news yet, Will Update Soon |
Brand Value | No news yet, Will Update soon |
Trophies | IPL – 0 CLT – 0 |
Website | No news yet, Will Update Soon |