The limited over series, Royal London is a cricket series which is administered by England and Wales Cricket Board. Royal London One-Day Cup 2022 comprises all eighteen teams of List-A. The first match of the series was played in the year 2014. Last year the series could not take place because of Covid-19.
The league starts off with a round-robin tournament that features two groups of nine. These groups are arranged in the manner of their geographical alignment, that is North and South. The current champion of the league is Glamorgan. SO take a look at the details of the series, Royal London One-Day Cup 2022 Start Date, Teams List, Full squads, Full Schedule Confirmed.
The series is scheduled to begin in August 2022. As many of the players are busy playing for the upcoming matches, International and T20 leagues, the officials have decided to start off in the month of August. The first match is on Tuesday, 2nd August 2022, which is going to be against Derbyshire vs Glamorgan, Group B. The match begins at 3:30 PM IST, at Cheltenham.
Royal London One-Day Cup 2022 Schedule, Fixtures
As we know that the start date of the league is 2nd August 2022. So take a look at the entire schedule of all the matches along with the time.
Date | Match Details | Time |
Aug 02, Tue | Derbyshire vs Glamorgan, Group B Gloucestershire vs Warwickshire, Group A Lancashire vs Essex, Group B Nottinghamshire vs Sussex, Group A T Surrey vs Leicestershire, Group A Worcestershire vs Kent, Group A Yorkshire vs Northamptonshire, Group B Yorkshire vs Lancashire, Group B Somerset vs Nottinghamshire, Group A T Taunton Middlesex vs Leicestershire, Group A Radlett Glamorgan vs Kent, Group B Yorkshire vs Northamptonshire, Group B | 15:30 |
Aug 04, Thu | Yorkshire vs Lancashire, Group B Somerset vs Nottinghamshire, Group A Middlesex vs Leicestershire, Group A Glamorgan vs Kent, Group B Durham vs Surrey, Group A | 15:30 |
Aug 05, Fri | Hampshire vs Worcestershire, Group B Sussex vs Gloucestershire, Group A Essex vs Derbyshire, Group B | 15:30 17:30 |
Aug 07, Sun | Yorkshire vs Worcestershire, Group B Sussex vs Leicestershire, Group A Surrey vs Warwickshire, Group A Northamptonshire vs Essex, Group B Lancashire vs Derbyshire, Group B Kent vs Hampshire, Group B Gloucestershire vs Somerset, Group A Durham vs Middlesex, Group A | 15:30 |
Aug 09, Tue | Hampshire vs Northamptonshire, Group B | 15:30 |
Aug 10, Wed | Middlesex vs Surrey, Group A Lancashire vs Worcestershire, Group B Gloucestershire vs Nottinghamshire, Group A Glamorgan vs Yorkshire, Group B Somerset vs Durham, Group A | 15:30 PM |
Aug 11, Thu | Essex vs Kent, Group B County Ground, Chelmsford | 5:30 PM |
Aug 12, Fri | Derbyshire vs Hampshire, Group B Warwickshire vs Sussex, Group A Nottinghamshire vs Middlesex, Group A Northamptonshire vs Glamorgan, Group B Leicestershire vs Somerset, Group A Durham vs Gloucestershire, Group A | 3:30 PM |
Aug 14, Sun | Nottinghamshire vs Durham, Group A Worcestershire vs Derbyshire, Group B Sussex vs Surrey, Group A Somerset vs Middlesex, Group A Leicestershire vs Warwickshire, Group A Kent vs Northamptonshire, Group B Hampshire vs Lancashire, Group B Essex vs Glamorgan, Group B | 3:30 PM |
Aug 17, Wed | Warwickshire vs Nottinghamshire, Group A Surrey vs Somerset, Group A Northamptonshire vs Worcestershire, Group B Gloucestershire vs Leicestershire, Group A Glamorgan vs Lancashire, Group B Essex vs Yorkshire, Group B Durham vs Sussex, Group A Derbyshire vs Kent, Group B | 3:30 PM |
Aug 19, Fri | Worcestershire vs Essex, Group B Surrey vs Gloucestershire, Group A Middlesex vs Warwickshire, Group A Lancashire vs Northamptonshire, Group B Kent vs Yorkshire, Group B Glamorgan vs Hampshire, Group B Somerset vs Sussex, Group A | 3:30 PM |
Aug 20, Sat | Leicestershire vs Nottinghamshire, Group A | 3:30 PM |
Aug 21, Sun | Warwickshire vs Durham, Group A Middlesex vs Gloucestershire, Group A Hampshire vs Essex, Group B Derbyshire vs Yorkshire, Group B | 3:30 PM |
Aug 23, Tue | Yorkshire vs Hampshire, Group B Worcestershire vs Glamorgan, Group B Warwickshire vs Somerset, Group A Sussex vs Middlesex, Group A Nottinghamshire vs Surrey, Group A Northamptonshire vs Derbyshire, Group B Leicestershire vs Durham, Group A Kent vs Lancashire, Group B | 3:30 PM |
Aug 26, Fri | TBC vs TBC, Quarter Final 1 TBC vs TBC, Quarter Final 2 | 3:30 PM |
Aug 30, Tue | TBC vs TBC, Semi Final 1 TBC vs TBC, Semi Final 2 | 3:30 PM |
Sep 17, Sat | TBC vs TBC, Final | 3:30 PM |
What is the Team list? Royal London One Day Cup 2022.
Here is the entire list of teams that will be participating in the Royal London One Day cup 2022. Take a quick look at it.
- Derbyshire
- Durham
- Essex
- Glamorgan
- Gloucestershire
- Hampshire
- Kent
- Lancashire
- Leicestershire
- Northamptonshire
- Nottinghamshire
- Surrey
- Warwickshire
- Worcestershire
- Yorkshire
- Middlesex
- Somerset