As we know, the French Open 2022 is one of the upcoming Grand Slam tournaments for the month of May. It is the tennis tournament which is going to be played in the outdoor clay court area. This year we will see the tournament taking place at Stade Roland Garros. The tournament will begin on 22 May 2022. This is the 126th edition of the tournament and the second Grand Slam game of 2022.
French open 2022 is going to have the contest from 22nd May to 5th June 2022, as it comprises different categories which include the usual singles, doubles, and mixed doubles. Adding to this we will all witness the categories of Junior and wheelchair tournaments which has been scheduled. So have look at the detailed information below, French Open 2022 TV Channels, Live Stream Details, Schedule, Prize Money, Ticket Booking Details, All You Need To Know.
French Open 2022 TV Channels, Live Stream Details
As all the tennis matches will be held in Paris, France at the Roland Garros court, the fans will be watching the live action of the game from the stadium, however, for those abroad and overseas, the makers have decided to live stream the content on various TV channels. In India and its subcontinent, Sony Pictures Network is the official telecasting network for the French Open 2022. Sony Ten, Sony 1, and Sony 1 HD are a few of the telecasting channels.
Meanwhile, people who prefer watching it live on their devices can make use of the SonyLIV app or website to watch the matches of the French Open 2022.
What is the Schedule for the French Open 2022?
The tournament of the Grand Slam French Open 2022 is going to begin on 22nd May 2022. In India, all the matches are going to begin at 2:30 PM IST. The matches will be streamed and telecasted LIVE. The timings mentioned below are according to European Summer Time.
Date | Session | Start Time | Round |
---|---|---|---|
May 22, Sunday | Day | 11:00 AM | 1st Round |
May 23, Monday | Day | 11:00 AM | 1st Round |
May 23, Monday | Evening | 9:00 PM | 1st Round |
May 24, Tuesdsy | Day | 11:00 AM | 1st Round |
May 24, Tuesday | Evening | 9:00 PM | 1st Round |
May 25, Wednesday | Day | 11:00 AM | 2nd Round |
May 25, Wednesday | Evening | 9:00 PM | 2nd Round |
May 26, Thursday | Day | 11:00 AM | 2nd Round |
May 26, Thursday | Evening | 9:00 PM | 2nd Round |
May 27, Friday | Day | 11:00 AM | 3rd Round |
May 27, Friday | Evening | 9:00 PM | 3rd Round |
May 28, Saturday | Day | 11:00 AM | 3rd Round |
May 28, Saturday | Evening | 9:00 PM | 3rd Round |
May 29, Sunday | Day | 11:00 AM | 4th Round |
May 29, Sunday | Evening | 9:00 PM | 4th Round |
May 30, Monday | Day | 11:00 AM | 4th Round |
May 30, Monday | Evening | 9:00 PM | 4th Round |
May 31, Tuesday | Day | 12:00 PM | Quarterfinals |
May 31, Tueday | Evening | 5:00 PM | Quarterfinals |
June 1, Wednesday | Day | 12:00 PM | Quarterfinals |
June 1, Wednesday | Evening | 9:00 PM | Quarterfinals |
June 2, Thursday | Day | 2:00 PM | Semifinals |
June 3, Friday | Day | 3:00 PM | Semifinals |
June 4, Saturday | Day | 3:00 PM | Women’s Singles Final, Men’s Doubles Final |
June 5, Sunday | Day | 3:00 PM | Men’s Singles Final |
Ticket Booking Details, All You Need To Know.
Here we have listed the ticket prices of all the matches according to the stadiums and the rounds below. The ticket prices for all matches are different. So have a look at the court and the availability of the tickets, You must note to use a reliable source for buying the tickets online.
Week 1
Date | Round-Plays | Phillippe Chatrier Court Ticket |
May 23 – Mon Day Session | Men’s & Women’s 1st Round | 895/- |
May 23 – Mon Evening Session | Men’s & Women’s 1st Round | 495/- |
May 24 – Tue Day Session | Men’s & Women’s 1st Round | 695/- |
May 24 – Tue Evening Session | Men’s & Women’s 1st Round | 625/- |
May 25 – Wed Day Session | Men’s & Women’s 1st Round | 695/- |
May 25 – Wed Evening Session | Men’s & Women’s 2nd Round | 1,295/- |
May 26 – Thu Day Session | Men’s & Women’s 2nd Round | Sold Out |
May 26 – Thu Evening Session | Men’s & Women’s 2nd Round | 795/- |
Mid Rounds
Date | Round-Play | Suzanne Lenglen Court | Philippe Chatrier Court |
May 27 – Fri Day Session | Men’s and Women’s 2nd Round | 545/- | Sold Out |
May 27 – Fri Evening Session | Men’s & Women’s 2nd Round | N/A | 1,495/- |
May 28 – Sat Day Session | Men’s and Women’s 3rd Round | Sold Out | 995/- |
May 28 – Sat Evening Session | Men’s and Women’s 3rd Round | N/A | 1,295/- |
May 29 – Sun Day Session | Men’s and Women’s 3rd Round | Sold Out | 995/- |
May 29 – Sun Evening Session | Men’s and Women’s 4th Round | N/A | 1,295/- |
May 30 – Mon Day Session | Men’s and Women’s 4th Round | Sold Out | 1,395/- |
May 30 – Mon Evening Session | Men’s and Women’s 4th Round | N/A | 895/- |
Quarterfinals
Semis/Finals
Prize Money Breakdown of French Open 2022.
Since it was announced by the organizers that the prize money which accumulated for the winners and the participants will equally be divided for both men and women, here is the entire breakdown of the Prize money which has been accumulated. So have a look.
Round | Men’s and Women’s Singles | Men’s and Women’s Doubles(Per Team) |
Winners | €2.2million | €319,652 |
Runners-up | €1.1million | €188,030 |
Semi-finalists | €600,000 | €110,606 |
Quarter-finalists | €380,000 | €65,062 |
Fourth round | €220,000 | €38,272 |
Third round | €125,800 | €23,920 |
Second round | €86,000 | €14,950 |
First round | €62,000 | N/A |
Qualifying R3 | €31,000 | N/A |
Qualifying R2 | €20,000 | N/A |
Qualifying R1 | €14,000 | N/A |