The Memorial Tournament is one of those games that has a very serious motive to be played for. The goal to conduct this event is to honor the individuals who have made a mark or distinguished themselves in the game of golf living or dead. This is annually held and hosted at Muirfield Village Golf Club in Dublin, Ohio. The Tournament was founded and hosted by Jack Nicklaus.
The Memorial Tournament is in regard to the PGA Tour which was founded in the year 1976 by Jack Nicklaus. There are going to be 120 players as golf participants for the Memorial Tournament. These participants are the winners of the last five years of the Memorial Tournament and also the winners of prestigious championships that were held in the past 5 years. So have a look at The Memorial Tournament 2022 Purse, Prize Money Breakdown, and Everything you need to know.
The Memorial Tournament 2022 Everything you need to know.
The venue where the Memorial Tournament is going to be executed is Muirfield Village Golf Club. The length of the course is measured to be 7,392 yards. The format of the game is the usual Strokeplay. As we also mentioned that it is a part of the PGA Tour which means the tournament is going to be unlike all the other golfing events with the winner having a huge share of the prize money under his name.
The prize purse which consists of the total sum of money for all the participants is US$12,000,000. The defending champion of the contest is Patrick Cantlay. Apart from the tempting prize money, there are other beneficial perks that the winner gets. The following are the promises made by the officials to the winner of the contest
POSITION | MONEY |
---|---|
1 | $2,160,000 |
2 | $1,308,000 |
3 | $828,000 |
4 | $588,000 |
5 | $492,000 |
6 | $435,000 |
7 | $405,000 |
8 | $375,000 |
9 | $351,000 |
10 | $327,000 |
11 | $303,000 |
12 | $279,000 |
13 | $255,000 |
14 | $231,000 |
15 | $219,000 |
16 | $207,000 |
17 | $195,000 |
18 | $183,000 |
19 | $171,000 |
20 | $159,000 |
21 | $147,000 |
22 | $135,000 |
23 | $125,400 |
24 | $115,800 |
25 | $106,200 |
26 | $96,600 |
27 | $93,000 |
28 | $89,400 |
29 | $85,800 |
30 | $82,200 |
31 | $78,600 |
32 | $75,000 |
33 | $71,400 |
34 | $68,400 |
35 | $65,400 |
36 | $62,400 |
37 | $59,400 |
38 | $57,000 |
39 | $54,600 |
40 | $52,200 |
41 | $49,800 |
42 | $47,400 |
43 | $45,000 |
44 | $42,600 |
45 | $40,200 |
46 | $37,800 |
47 | $35,400 |
48 | $33,480 |
49 | $31,800 |
50 | $30,840 |
51 | $30,120 |
52 | $29,400 |
53 | $28,920 |
54 | $28,440 |
55 | $28,200 |
56 | $27,960 |
57 | $27,720 |
58 | $27,480 |
59 | $27,240 |
60 | $27,000 |
61 | $26,760 |
62 | $26,520 |
63 | $26,280 |
64 | $26,040 |
65 | $25,800 |
- The winner of this event receives 550 FedEx Cup points.
- There are 68 big Official World Golf Ranking points for the winner on the plate.
- A three-plus season exemption on the PGA Tour, including berths into the next edition of the Masters.